
Producing Assets
Exploring Energy. Delivering Progress. Powering the Nation.
OGDC’s Producing Asset Base
OGDC’s development and production/mining lease portfolio demonstrates the Company’s strong operational base across Pakistan. The portfolio spans wholly owned assets as well as jointly operated and non-operated leases, covering the country’s most productive hydrocarbon regions from Punjab and Sindh to Balochistan and Khyber Pakhtunkhwa.,As of 30th June 2025, OGDC’s producing assets reflect the Company’s established role in the production lifecycle and its continued engagement in both operated and partner-led assets. This extensive portfolio underpins Pakistan’s energy security by delivering reliable, continuous supply of oil, gas, condensate, and liquefied petroleum gas to the national energy system.
As on 30 June 2025
Development & Production Lease Portfolio
| Sr. No. | Field Name | Districts / Province | Area (sq. km) | Working Interest (%) |
|---|---|---|---|---|
| 1 | Bagla | Thatta & Badin, Sindh | 29.70 | OGDC 100% |
| 2 | Bahri Syedan | Attock, Punjab | 16.41 | OGDC 100% |
| 3 | Bhambhra | Sukkur, Sindh | 20.73 | OGDC 100% |
| 4 | Bobi/Dhamrahki (ML) | Sanghar, Sindh | 128.93 | OGDC 100% |
| 5 | Buzdar | Hyderabad, Sindh | 6.58 | OGDC 100% |
| 6 | Chak-5 Dim (Mithrao) | Sanghar, Sindh | 15.00 | OGDC 100% |
| 7 | Chak-5 Dim South | Sanghar, Sindh | 15.92 | OGDC 100% |
| 8 | Dakhni (ML) | Attock, Punjab & Kohat, KP | 267.83 | OGDC 100% |
| 9 | Daru | Thatta, Sindh | 10.26 | OGDC 100% |
| 10 | Dhodak | Dera Ghazi Khan, Punjab | 41.92 | OGDC 100% |
| 11 | Fimkassar | Chakwal, Punjab | 27.98 | OGDC 100% |
| 12 | Hundi | Dadu, Sindh | 15.04 | OGDC 100% |
| 13 | Kal | Chakwal, Punjab | 41.96 | OGDC 100% |
| 14 | Kunnar (ML)/Kunnar Deep/Kunnar West | Hyderabad, Sindh | 34.21 | OGDC 100% |
| 15 | Lashari Centre & South | Hyderabad, Sindh | 23.15 | OGDC 100% |
| 16 | Loti (ML) | Dera Bugti Agency, Balochistan | 204.20 | OGDC 100% |
| 17 | Misan | Hyderabad, Sindh | 2.50 | OGDC 100% |
| 18 | Missa Keswal | Rawalpindi, Punjab | 23.43 | OGDC 100% |
| 19 | Nur | Sujawal & Badin, Sindh | 30.64 | OGDC 100% |
| 20 | Pali | Hyderabad, Sindh | 16.43 | OGDC 100% |
| 21 | Pasakhi & Pasakhi North | Hyderabad, Sindh | 27.95 | OGDC 100% |
| 22 | Pirkoh (ML) | Sibi (Bugti Tribal Territory), Balochistan | 141.69 | OGDC 100% |
| 23 | Pirkoh Additional (ML) | Dera Bugti Agency, Balochistan | 13.57 | OGDC 100% |
| 24 | Rajian | Chakwal, Punjab | 39.09 | OGDC 100% |
| 25 | Sadkal | Attock, Punjab | 26.77 | OGDC 100% |
| 26 | Sara West | Ghotki, Sindh | 168.41 | OGDC 100% |
| 27 | Sari Sing (ML) | Dadu, Sindh | 25.89 | OGDC 100% |
| 28 | Soghri | Attock, Punjab & Kohat, KP | 80.05 | OGDC 100% |
| 29 | Sono | Hyderabad, Sindh | 25.08 | OGDC 100% |
| 30 | Tando Alam (ML) | Hyderabad, Sindh | 38.62 | OGDC 100% |
| 31 | Thal East | Sukkur, Sindh | 11.10 | OGDC 100% |
| 32 | Thal West | Khairpur & Sukkur, Sindh | 12.71 | OGDC 100% |
| 33 | Thora & Thora East (ML) | Hyderabad, Sindh | 15.20 | OGDC 100% |
| 34 | Toot (ML) | Attock, Punjab | 67.97 | OGDC 100% |
| 35 | Uch | Dera Bugti Agency, Balochistan | 121.00 | OGDC 100% |
100% Owned
35leases
Operated JV
44leases
Non-Operated JV
34leases
