
Chronology of Dividends
A complete record of OGDCL dividend declarations from D-11 to present, including dates, rates, book closure periods, and payment information.
Chronology of Dividends
Showing 88 dividend declarations (D-11 to D-98). Amounts in PKR thousands.
| Sr.# | Div. ID | Declared On | Rate | Period Ended | Type | Announced | Book Closure (From) | Book Closure (To) | Payment Date | Warrants | Amount (000) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D-11 | 15.03.04 | 10% | 30.06.04 | 2nd Interim | 26.12.03 | 09.02.04 | 10.02.04 | 23.02.04 | 4,300,928 | 9,963,312 |
| 2 | D-12 | 30.06.04 | 17.50% | 30.06.04 | 3rd Interim | 28.04.04 | 31.05.04 | 01.06.04 | 10.06.04 | 7,526,625 | 6,856,666 |
| 3 | D-13 | 01.12.04 | 12.50% | 30.06.04 | Final | 22.09.04 | 17.10.04 | 18.10.04 | 30.10.04 | 5,376,161 | 5,594,483 |
| Annual Total: 40% | |||||||||||
| 4 | D-14 | 19.01.05 | 15% | 30.09.04 | 1st Interim | 27.10.04 | 13.12.04 | 14.12.04 | 23.12.04 | 6,451,393 | 7,466,770 |
| 5 | D-15 | 16.05.05 | 15% | 31.12.04 | 2nd Interim | 25.02.05 | 17.04.05 | 18.04.05 | 27.04.05 | 6,451,393 | 8,312,085 |
| 6 | D-16 | 15.07.05 | 17.50% | 31.03.05 | 3rd Interim | 23.04.05 | 15.06.05 | 16.06.05 | 24.06.05 | 7,526,625 | 8,642,418 |
| 7 | D-17 | 26.11.05 | 27.50% | 30.06.05 | Final | 19.09.05 | 18.10.05 | 19.10.05 | 26.10.05 | 11,827,553 | 8,546,627 |
| Annual Total: 75% | |||||||||||
| 8 | D-18 | 10.01.06 | 12.50% | 30.09.05 | 1st Interim | 27.10.05 | 15.12.05 | 16.12.05 | 23.12.05 | 5,376,161 | 9,021,162 |
| 9 | D-19 | 02.05.06 | 17.50% | 31.12.05 | 2nd Interim | 23.02.06 | 11.04.06 | 12.04.06 | 19.04.06 | 7,526,625 | 11,283,907 |
| 10 | D-20 | 30.06.06 | 22.50% | 31.03.06 | 3rd Interim | 21.04.06 | 15.06.06 | 16.06.06 | 23.06.06 | 9,677,089 | 12,899,715 |
| 11 | D-21 | 12.10.06 | 37.50% | 30.06.06 | Final | 15.08.06 | 21.09.06 | 22.09.06 | 29.09.06 | 16,128,482 | 12,762,939 |
| Annual Total: 90% | |||||||||||
| 12 | D-22 | 02.01.07 | 17.50% | 30.09.06 | 1st Interim | 29.10.06 | 15.12.06 | 16.12.06 | 23.12.06 | 7,526,625 | 12,327,803 |
| 13 | D-23 | 24.04.07 | 17.50% | 31.12.06 | 2nd Interim | 21.02.07 | 13.04.07 | 14.04.07 | 21.04.07 | 7,526,625 | 10,784,817 |
| 14 | D-24 | 30.06.07 | 20% | 31.03.07 | 3rd Interim | 26.04.07 | 15.06.07 | 16.06.07 | 23.06.07 | 8,601,857 | 11,514,215 |
| 15 | D-25 | 08.10.07 | 35% | 30.06.07 | Final | 22.08.07 | 20.09.07 | 21.09.07 | 28.09.07 | 15,053,249 | 11,003,129 |
| Annual Total: 90% | |||||||||||
| 16 | D-26 | 15.01.08 | 17.50% | 30.09.07 | First | 25.10.07 | 17.12.07 | 18.12.07 | 26.12.07 | 7,526,625 | 12,336,860 |
| 17 | D-27 | 15.05.08 | 20% | 31.12.07 | Second | 27.02.08 | 17.04.08 | 18.04.08 | 25.04.08 | 8,601,857 | 11,665,157 |
| 18 | D-28 | 30.06.08 | 22.50% | 31.03.08 | Third | 28.04.08 | 14.06.08 | — | 23.06.08 | 9,677,089 | 12,243,618 |
| 19 | D-29 | 25.10.08 | 35% | 30.06.08 | Final | 20.08.08 | 22.09.08 | 23.09.08 | 29.09.08 | 15,053,249 | 13,367,958 |
| Annual Total: 95% | |||||||||||
| 20 | D-30 | 10.01.09 | 20% | 30.09.08 | 1st Interim | 27.10.08 | 13.12.08 | 14.12.08 | 21.12.08 | 8,601,857 | 18,975,529 |
| 21 | D-31 | 11.05.09 | 17.50% | 31.12.08 | 2nd Interim | 26.02.09 | 13.04.09 | 14.04.09 | 21.04.09 | 7,526,625 | 13,093,778 |
| 22 | D-32 | 10.07.09 | 20% | 31.03.09 | 3rd Interim | 23.04.09 | 13.06.09 | 14.06.09 | 21.06.09 | 8,601,857 | 12,603,411 |
| 23 | D-33 | 17.10.09 | 25% | 30.06.09 | Final | 13.08.09 | 18.09.09 | 19.09.09 | 28.09.09 | 10,752,321 | 10,866,923 |
| Annual Total: 83% | |||||||||||
| 24 | D-34 | 11.01.10 | 10% | 30.09.09 | 1st Interim | 29.10.09 | 14.12.09 | 15.12.09 | 22.12.09 | 4,300,928 | 12,065,572 |
| 25 | D-35 | 10.05.10 | 15% | 31.12.09 | 2nd Interim | 24.02.10 | 12.04.10 | 13.04.10 | 20.04.10 | 6,451,393 | 16,427,886 |
| 26 | D-36 | 30.06.10 | 15% | 31.03.10 | 3rd Interim | 28.04.10 | 14.06.10 | 15.06.10 | 22.06.10 | 6,451,393 | 14,115,921 |
| 27 | D-37 | 25.10.10 | 15% | 30.06.10 | Final | 12.08.10 | 20.09.10 | 21.09.10 | 30.09.10 | 6,451,393 | 16,567,746 |
| Annual Total: 55% | |||||||||||
| 28 | D-38 | 06.01.11 | 15% | 30.09.10 | 1st Interim | 26.10.10 | 13.12.10 | 14.12.10 | 21.12.10 | 6,451,393 | 16,709,876 |
| 29 | D-39 | 04.07.11 | 15% | 31.03.11 | 2nd Interim | 27.04.11 | 13.06.11 | 14.06.11 | 21.06.11 | 6,451,393 | 17,586,379 |
| 30 | D-40 | 14.10.11 | 25% | 30.06.11 | Final | 12.08.11 | 20.09.11 | 21.09.11 | 28.09.11 | 10,752,321 | 63,527,270 |
| Annual Total: 55% | |||||||||||
| 31 | D-41 | 04.01.12 | 15% | 30.09.11 | 1st Interim | 27.10.11 | 12.12.11 | 13.12.11 | 20.12.11 | 6,451,393 | 21,915,206 |
| 32 | D-42 | 30.04.12 | 15% | 31.12.11 | 2nd Interim | 23.02.12 | 11.04.12 | 12.04.12 | 19.04.12 | 6,451,393 | 41,572,993 |
| 33 | D-43 | 28.06.12 | 15% | 31.03.12 | 3rd Interim | 27.04.12 | 11.06.12 | 12.06.12 | 18.06.12 | 6,451,393 | 27,671,567 |
| 34 | D-44 | 15.10.12 | 27.50% | 30.06.12 | Final | 09.08.12 | 26.09.12 | 27.09.12 | 04.10.12 | 11,827,553 | 96,905,575 |
| Annual Total: 72.50% | |||||||||||
| 35 | D-45 | 10.01.13 | 17.5% | 30.09.12 | 1st Interim | 23.10.12 | 12.12.12 | 13.12.12 | 20.12.12 | 7,526,625 | 25,655,705 |
| 36 | D-46 | 10.05.13 | 20% | 31.12.12 | 2nd Interim | 20.02.13 | 15.04.13 | 16.04.13 | 23.04.13 | 8,601,857 | 49,226,535 |
| 37 | D-47 | 05.07.13 | 17.50% | 31.03.13 | 3rd Interim | 25.04.13 | 10.06.13 | 11.06.13 | 18.06.13 | 7,526,625 | 75,670,785 |
| 38 | D-48 | 10.10.13 | 27.50% | 30.06.13 | Final | 06.08.13 | 17.09.13 | 18.09.13 | 25.09.13 | 11,827,553 | 90,776,709 |
| Annual Total: 82.5% | |||||||||||
| 39 | D-49 | 10.01.14 | 20.0% | 30.09.13 | 1st Interim | 25.10.13 | 12.12.13 | 13.12.13 | 20.12.13 | 8,601,857 | 33,588,495 |
| 40 | D-50 | 19.05.14 | 20.0% | 31.12.13 | 2nd Interim | 25.02.14 | 21.04.14 | 22.04.14 | 29.04.14 | 8,601,857 | 33,638,435 |
| 41 | D-51 | 10.07.14 | 22.5% | 31.03.14 | 3rd Interim | 28.04.14 | 12.06.14 | 13.06.14 | 20.06.14 | 9,677,081 | 90,938,314 |
| 42 | D-52 | 30.10.14 | 30.0% | 30.06.14 | Final | 05.08.14 | 16.09.14 | 17.09.14 | 24.09.14 | 12,902,785 | 123,914,550 |
| Annual Total: 92.5% | |||||||||||
| 43 | D-53 | 09.01.15 | 25.0% | 30.09.14 | 1st Interim | 29.10.14 | 15.12.14 | 16.12.14 | 23.12.14 | 10,752,321 | 28,310,074 |
| 44 | D-54 | 13.04.15 | 20.0% | 31-12-14 | 2nd Interim | 04.02.15 | 16.03.15 | 17.03.15 | 24.03.15 | 8,601,857 | 47,828,372 |
| 45 | D-55 | 30.06.15 | 17.50% | 31-03-15 | 3rd Interim | 23.04.15 | 15.06.15 | 16.06.15 | 23.06.15 | 7,526,625 | 20,178,064 |
| 46 | D-56 | 06.11.15 | 15% | 30.06.15 | Final | 26.08.15 | 07.10.15 | 08.10.15 | 15.10.15 | 6,451,393 | 87,249,032 |
| Annual Total: 78% | |||||||||||
| 47 | D-57 | 08.12.15 | 15% | 30.09.15 | 1st Interim | 16.10.15 | 10.11.15 | 11.11.15 | 17.11.15 | 6,451,393 | 18,259,812 |
| 48 | D-58 | 11.04.16 | 12% | 31.12.15 | 2nd Interim | 16.02.16 | 14.03.16 | 15.03.16 | 21.03.16 | 5,161,114 | 34,205,587 |
| 49 | D-59 | 30.06.16 | 5% | 31.03.16 | 3rd Interim | 26.04.16 | 14.06.16 | 15.06.16 | 23.06.16 | 2,150,464 | 43,499,796 |
| 50 | D-60 | 15.11.16 | 20% | 30.06.16 | Final | 24.08.16 | 18.10.16 | 19.10.16 | 26.10.16 | 8,601,857 | 59,970,802 |
| Annual Total: 52% | |||||||||||
| 51 | D-61 | 31.12.16 | 15% | 30.09.16 | 1st Interim | 27.10.16 | 12.12.16 | 13.12.16 | 20.12.16 | 6,451,393 | 14,631,554 |
| 52 | D-62 | 10.04.17 | 10% | 31.12.16 | 2nd Interim | 17.02.17 | 14.03.17 | 15.03.17 | 21.03.17 | 4,300,928 | 30,008,404 |
| 53 | D-63 | 30.06.17 | 15% | 31.03.17 | 3rd Interim | 21.04.17 | 15.06.17 | 16.06.17 | 23.06.17 | 6,451,393 | 47,594,808 |
| 54 | D-64 | 31.10.17 | 20% | 30.06.17 | Final | 15.09.17 | 17.10.17 | 18.10.17 | 24.10.17 | 8,601,857 | 63,803,402 |
| Annual Total: 60% | |||||||||||
| 55 | D-65 | 29.12.17 | 17.50% | 30.09.17 | 1st Interim | 25.10.17 | 12.12.17 | 13.12.17 | 19.12.17 | 7,526,625 | 17,009,527 |
| 55 | D-69 | 28.12.18 | 27.50% | 30.09.18 | 1st Interim | 25.10.18 | 12.12.18 | 13.12.18 | 20.12.18 | 11,827,553 | 26,734,997 |
| 56 | D-71 | 28.06.19 | 27.50% | 31.03.19 | 3rd Interim | 26.04.19 | 10.06.19 | 11.06.19 | 17.06.19 | 11,827,553 | 85,312,035 |
| 56 | D-70 | 03.05.19 | 30.00% | 31.12.18 | 2nd Interim | 22.02.19 | 11.04.19 | 12.04.19 | 18.04.19 | 12,902,785 | 56,756,358 |
| 56 | D-66 | 03.04.18 | 30.00% | 31.12.17 | 2nd Interim | 19.02.18 | 13.03.18 | 14.03.18 | 20.03.18 | 12,902,785 | 36,671,577 |
| 57 | D-67 | 25.06.18 | 27.50% | 31.03.18 | 3rd Interim | 27.04.18 | 04.06.18 | 05.06.18 | 12.06.18 | 11,827,553 | 20,149,675 |
| 57 | D-72 | 12.11.19 | 25.00% | 30.06.19 | Final | 18.09.19 | 17.10.19 | 18.10.19 | 24.10.19 | 10,752,321 | 118,385,788 |
| Annual Total: 110% | |||||||||||
| 58 | D-68 | 14.11.18 | 25.00% | 30.06.18 | Final | 07.09.18 | 17.10.18 | 18.10.18 | 25.10.18 | 10,752,321 | 78,736,295 |
| Annual Total: 100% | |||||||||||
| 58 | D-73 | 30.12.19 | 25.00% | 30.09.19 | 1st Interim | 25.10.19 | 12.12.19 | 13.12.19 | 19.12.19 | 10,752,321 | 27,316,350 |
| 59 | D-74 | 04.05.20 | 17.50% | 31.12.19 | 2nd Interim | 26.02.20 | 13.04.20 | 14.04.20 | 20.04.20 | 7,526,625 | 53,184,444 |
| 60 | D-75 | 16.11.20 | 25.00% | 30.06.20 | Final | 28.09.20 | 21.10.20 | 22.10.20 | 28.10.20 | 10,752,321 | 100,081,671 |
| Annual Total: 67.50% | |||||||||||
| 61 | D-76 | 04.01.21 | 20.00% | 30.09.20 | 1st Interim | 28.10.20 | 14.12.20 | 15.12.20 | 21.12.20 | 8,601,857 | 23,427,383 |
| 62 | D-77 | 29.04.21 | 16.00% | 31.12.20 | 2nd Interim | 24.02.21 | 12.04.21 | 13.04.21 | 19.04.21 | 6,881,485 | 42,225,369 |
| 63 | D-78 | 29.06.21 | 18.00% | 31.03.21 | 3rd Interim | 26.04.21 | 10.06.21 | 11.06.21 | 17.06.21 | 7,741,671 | 66,346,125 |
| 64 | D-79 | 16.11.21 | 15.00% | 30.06.21 | Final | 27.09.21 | 21.10.21 | 22.10.21 | 28.10.21 | 6,451,393 | 91,534,424 |
| Annual Total: 69.00% | |||||||||||
| 65 | D-80 | 22.11.21 | 17.50% | 30.09.21 | 1st Interim | 28.10.21 | 09.11.21 | 10.11.21 | 12.11.21 | 7,526,625 | 33,629,413 |
| 66 | D-81 | 18.03.22 | 20.00% | 31.12.21 | 2nd Interim | 23.02.22 | 08.03.22 | 09.03.22 | 11.03.22 | 8,601,857 | 68,882,792 |
| 67 | D-82 | 25.05.22 | 10.00% | 31.03.22 | 3rd Interim | 28.04.22 | 12.05.22 | 13.05.22 | 17.05.22 | 4,300,928 | 112,044,029 |
| 68 | D-83 | 07.11.22 | 25.00% | 30.06.22 | Final | 22.09.22 | 17.10.22 | 18.10.22 | 25.10.22 | 10,752,321 | 133,783,747 |
| Annual Total: 72.50% | |||||||||||
| 69 | D-84 | 21.11.22 | 17.50% | 30.09.22 | 1st Interim | 25.10.22 | 07.11.22 | 08.11.22 | 10.11.22 | 7,526,625 | 53,302,539 |
| 70 | D-85 | 20.03.23 | 22.50% | 31.12.22 | 2nd Interim | 22.02.23 | 07.03.23 | 08.03.23 | 10.03.23 | 9,677,089 | 41,709,132 |
| 71 | D-86 | 22.05.23 | 18.00% | 31.03.23 | 3rd Interim | 27.04.23 | 09.05.23 | 10.05.23 | 12.05.23 | 7,741,671 | 159,638,904 |
| 72 | D-87 | 08.11.23 | 27.50% | 30.06.23 | Final | 28.09.23 | 18.10.23 | 19.10.23 | 30.10.23 | 11,827,553 | 224,617,797 |
| Annual Total: 85.50% | |||||||||||
| 73 | D-92 | 20.11.24 | 30.00% | 30.09.24 | 1st Interim | 25.10.24 | 07.11.24 | 08.11.24 | 11.11.24 | 12,902,785 | 41,019,911 |
| 73 | D-88 | 24.11.23 | 16.00% | 30.09.23 | 1st Interim | 01.11.23 | 13.11.23 | 14.11.23 | 16.11.23 | 6,881,485 | 49,037,604 |
| 74 | D-89 | 22.03.24 | 25.00% | 31.12.23 | 2nd Interim | 27.02.24 | 11.03.24 | 12.03.24 | 14.03.24 | 10,752,321 | 123,296,016 |
| 74 | D-93 | 24.03.25 | 40.50% | 31.12.24 | 2nd Interim | 28.02.25 | 11.03.25 | 12.03.25 | 14.03.25 | 17,418,760 | 82,456,666 |
| 74 | D-94 | 23.05.25 | 30.00% | 31.03.25 | 3rd Interim | 29.04.25 | 12.05.25 | 13.05.25 | 15.05.25 | 12,902,785 | 129,605,908 |
| 75 | D-95 | 07.11.25 | 50.00% | 30.06.25 | Final | 23.09.25 | 22.10.25 | 23.10.25 | 27.10.25 | 21,504,642 | 169,903,614 |
| Annual Total: 150.50% | |||||||||||
| 75 | D-90 | 22.05.24 | 20.00% | 31.03.24 | 3rd Interim | 29.04.24 | 09.05.24 | 10.05.24 | 13.05.24 | 8,601,857 | 171,103,709 |
| 76 | D-91 | 07.11.24 | 40.00% | 30.06.24 | Final | 23.09.24 | 17.10.24 | 18.10.24 | 25.10.24 | 17,203,714 | 208,975,771 |
| Annual Total: 101.00% | |||||||||||
| 76 | D-96 | 21.11.25 | 35% | 30.09.25 | 1st Interim | 29.10.25 | 10.11.25 | 11.11.25 | 12.11.25 | 15,053,249 | 38,304,846 |
| 77 | D-97 | 17.03.26 | 42.5% | 31.12.25 | 2nd Interim | 23.02.26 | 06.03.26 | 07.03.26 | 09.03.26 | 18,278,946 | 73,019,248 |
| 78 | D-98 | 22.05.26 | 32.5% | 31.03.26 | 3rd Interim | 29.04.26 | 11.05.26 | 12.05.26 | 13.05.26 | 13,978,017 | 115,263,205 |
| Annual Total: 110.00% | |||||||||||

