
Unclaimed Shares & Dividends
Search for unclaimed dividend warrants and unclaimed share certificates held in OGDCL's custody. If you find your name, please contact the Share Registrar.
Unclaimed Dividends
As of October 1, 2024 — Search by shareholder name or folio number. Total records: 90,318
| Folio No. | Shareholder Name | Issue | Warrant No. | Net Paid (PKR) | IBAN |
|---|---|---|---|---|---|
| 04325-5171 | 01-AFSHAN | D-26 | 2631072 | 6,300.00 | — |
| 04325-677 | 03-ASMA ZAKIR. | D-24 | 2436646 | 360.00 | — |
| 04325-2814 | 03-MOHD YOUSUF HAROON. | D-24 | 2436658 | 7,380.00 | — |
| 04325-511 | 04-MOHAMMED AMIN. | D-23 | 2340626 | 4.25 | — |
| 04325-511 | 04-MOHAMMED AMIN. | D-27 | 2727223 | 5.00 | — |
| 04325-511 | 04-MOHAMMED AMIN. | D-22 | 2219014 | 4.25 | — |
| 04325-511 | 04-MOHAMMED AMIN. | D-24 | 2436644 | 5.00 | — |
| 04325-511 | 04-MOHAMMED AMIN. | D-25 | 2533599 | 9.50 | — |
| 04325-1287 | 04-MUMTAZ BEGUM. | D-19 | 1918193 | 787.00 | — |
| 04325-1162 | 04-UMER QURESHI. | D-13 | 1326880 | 1,127.50 | — |
| 04325-4042 | 04- YASMEEN HABIB | D-19 | 1918200 | 1,575.00 | — |
| 04325-3895 | 09- KASHIF BAWANI | D-17 | 1720624 | 2,475.00 | — |
| 04325-5254 | 09- MOHD SHAFI | D-17 | 1720639 | 1,237.00 | — |
| 04325-6419 | 09-RAHEEL QURASHI | D-16 | 1622563 | 3,150.00 | — |
| 04325-3358 | 09-SYED MOHD JUNAID | D-16 | 1622539 | 787.00 | — |
| 04325-3358 | 09-SYED MOHD JUNAID | D-14 | 1425420 | 675.00 | — |
| 01578-5513 | (1069) LT. COL (R) MUHAMAMD | D-11 | 56474 | 900.00 | — |
| 01578-5547 | (1075)Dr. Qammer Mehboob | D-14 | 1419889 | 1,100.00 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-33 | 3319140 | 2.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-30 | 3019529 | 2.00 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-18 | 1813335 | 1.25 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-42 | 4214653 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-35 | 3517410 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-45 | 4513997 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-28 | 2819744 | 2.25 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-46 | 4613686 | 2.00 | — |
| 14282-15471 | (1148) ATIF ZAHEER MINHAS | D-50 | 5020191 | 2.00 | — |
| 14282-15471 | (1148) ATIF ZAHEER MINHAS | D-47 | 4720696 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-21 | 2111133 | 3.75 | — |
| 14282-15471 | (1148) ATIF ZAHEER MINHAS | D-49 | 4919854 | 2.00 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-25 | 2524197 | 3.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-39 | 3915402 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-31 | 3119692 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-38 | 3816052 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-36 | 3616950 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-29 | 2919722 | 3.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-43 | 4314542 | 1.50 | — |
| 14282-15471 | (1148) ATIF ZAHEER MINHAS | D-48 | 4820133 | 2.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-32 | 3219611 | 2.00 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-17 | 1713650 | 2.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-41 | 4114992 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-44 | 4414214 | 2.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-23 | 2330387 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-26 | 2622438 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-22 | 2211098 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-19 | 1911816 | 1.75 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-37 | 3716459 | 1.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-40 | 4015257 | 2.50 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-34 | 3418647 | 1.00 | — |
| 01578-6172 | (1148) ATIF ZAHEER MINHAS | D-15 | 1516227 | 1.50 | — |
Page 1 of 1807
Unclaimed Share Certificates
As of May 31, 2023 — 151 certificate(s) held in OGDCL custody. Contact the Share Registrar to claim your securities.
| S# | Symbol | Folio / CDC DSP | Holder Name | Item | Scrip / Warr No. | No. of Securities |
|---|---|---|---|---|---|---|
| 1 | OGDC | 7560 | DR. M. IRFAN | SCRIP | 7560 | 2,353 |
| 2 | OGDC | 57805 | DR. RANA NIZAMUDDIN JAMILI | SCRIP | 57805 | 1,000 |
| 3 | OGDC | 72463 | FARHAT NASREEN | SCRIP | 102949 | 500 |
| 4 | OGDC | 66606 | MISS MARIA ASIF | SCRIP | 97060 | 190 |
| 5 | OGDC | 66605 | MISS RABIA ASIF | SCRIP | 97059 | 190 |
| 6 | OGDC | 54530 | MR. AAMIN HABIB | SCRIP | 54530 | 1,000 |
| 7 | OGDC | 94224 | MR. AAMIR NASIR | SCRIP | 36537 | 1,000 |
| 8 | OGDC | 12530 | MR. ABDUL AZIM KHAN | SCRIP | 12530 | 2,353 |
| 9 | OGDC | 86379 | MR. ABDUL RASHID BUTT | SCRIP | 116865 | 500 |
| 10 | OGDC | 9850 | MR. AFTAB ASLAM | SCRIP | 9850 | 1,000 |
| 11 | OGDC | 53925 | MR. AHMED M. SHAH | SCRIP | 53925 | 1,000 |
| 12 | OGDC | 93005 | MR. ALI HAIDER | SCRIP | 122876 | 500 |
| 13 | OGDC | 92393 | MR. ALI HAIDER | SCRIP | 122879 | 500 |
| 14 | OGDC | 88460 | MR. A.RAFIQ SIDDIQI | SCRIP | 118946 | 667 |
| 15 | OGDC | 78703 | MR. ASIF HABIB KHAN | SCRIP | 109189 | 500 |
| 16 | OGDC | 81880 | MR. ASIF TANVEER ZAFAR | SCRIP | 112366 | 667 |
| 17 | OGDC | 93016 | MR. AYAZ AZEEM | SCRIP | 115072 | 500 |
| 18 | OGDC | 27523 | MR. AZHAR AHMAD | SCRIP | 96994 | 1,000 |
| 19 | OGDC | 80608 | MR. BADRUL HAQUE FAROOQUI | SCRIP | 111094 | 500 |
| 20 | OGDC | 59763 | MR. BASHIR ABDUL MAJEED | SCRIP | 59763 | 1,000 |
Page 1 of 8 — 151 total records
...

